| Description | Gallons | Remarks |
| 'L' Shaped Style F |
80 to 600 gallons | Filter Mounting - Reservoirs are similar to the classic "L" Shaped Style "C" Reservoirs with the addition of a welded top section suitable for filter or accessory mounting. Remainder of top is hinged. |
|
Standard Equipment & Important Features
|
| Steel Part Number |
Stainless Steel Part Number |
Length | Diameter | Thread | SAE Number |
Socket for Pipe Size |
Dia. B |
Dia. C |
| 1080 | 11680 | 1.875 | 1.125 | 9/16–18 UNF-2B | -6 | 1/2"Pipe | .855 | .625 |
| 1081 | 11681 | 1.875 | 1.125 | 3/4–16 UNF-2B | -8 | 1/2"Pipe | .855 | .625 |
| 1082 | 11682 | 2.000 | 1.375 | 7/8–14 UNF-2B | -10 | 3/4"Pipe | 1.065 | .750 |
| 1083 | 11683 | 2.000 | 1.375 | 1-1/16–12 UNF-2B | -12 | 3/4"Pipe | 1.065 | .750 |
| 1084 | 11684 | 2.375 | 1.750 | 1-3/16–12 UNF-2B | -14 | 1"Pipe | 1.330 | 1.000 |
| 1085 | 11685 | 2.375 | 1.750 | 1-5/16–12 UNF-2B | -16 | 1"Pipe | 1.330 | 1.000 |
| 1086 | 11686 | 2.625 | 2.250 | 1-5/8–12 UNF-2B | -20 | 1-1/4"Pipe | 1.675 | 1.000 |
| 1087 | 11687 | 3.000 | 2.500 | 1-7/8–12 UNF-2B | -24 | 1-1/2"Pipe | 1.915 | 1.000 |
| 1088 | 11688 | 3.375 | 3.250 | 2-1/2–12 UNF-2B | -32 | 2"Pipe | 2.406 | 1.250 |
| Steel Part Number |
Stainless Steel Part Number |
Length | Diameter | Thread | SAE Number |
| V-6206 | V-8906 | .750 | .875 | 7/16-20 UNF-2B | -4 |
| V-6207 | V-8907 | .750 | 1.000 | 1/2-20 UNF-2B | -5 |
| V-6208 | V-8908 | .750 | 1.000 | 9/16-18 UNF-2B | -6 |
| V-6208 | V-8909 | .750 | 1.250 | 3/4-16 UNF-2B | -8 |
| V-6210 | V-8910 | .875 | 1.500 | 7/8-14 UNF-2B | -10 |
| V-6211 | V-8911 | 1.000 | 1.625 | 1 1/16-12 UNF-2B | -12 |
| V-6212 | V-8912 | 1.000 | 2.000 | 1 3/16-12 UNF-2B | -14 |
| V-6213 | V-8913 | 1.250 | 2.000 | 1 5/16-12 UNF-2B | -16 |
| V-6214 | V-8914 | 1.250 | 2.500 | 1 5/8-12 UNF-2B | -20 |
| V-6215 | V-8915 | 1.250 | 2.500 | 1 7/8-12 UNF-2B | -24 |
| V-6216 | V-8916 | 1.375 | 3.250 | 2 1/2-12 UNF-2B | -32 |
| Steel Part Number |
Stainless Steel Part Number |
Length | Diameter | Thread T1 |
Normal Pipe Size |
Thread T2 |
SAE Number |
| 1000 | 11600 | 1.875 | 1.125 | 1/2-14 N.P.T.F. | 1/2 | 9/16-18 UNF-2B | -6 |
| 1001 | 11601 | 1.875 | 1.125 | 1/2-1 N.P.T.F. | 1/2 | 3/4-16 UNF-2B | -8 |
| 1002 | 11602 | 2.000 | 1.375 | 3/4-14 N.P.T.F. | 3/4 | 7/8-14 UNF-2B | -10 |
| 1003 | 11603 | 2.000 | 1.375 | 3/4-14 N.P.T.F. | 3/4 | 1 1/16-12 UNF-2B | -12 |
| 1004 | 11604 | 2.375 | 1.750 | 1-11 1/2 N.P.T.F. | 1 | 1 3/16-12 UNF-2B | -14 |
| 1005 | 11605 | 2.375 | 1.750 | 1-11 1/2 N.P.T.F. | 1 | 1 5/16-12 UNF-2B | -16 |
| 1006 | 11606 | 2.625 | 2.250 | 11/4-11 1/2 N.P.T.F. | 1-1/4 | 1 5/8-12 UNF-2B | -20 |
| 1007 | 11607 | 3.000 | 2.500 | 1 1/2-11 1/2 N.P.T.F. | 1-1/2 | 1 7/8-12 UNF-2B | -24 |
| 1008 | 11608 | 3.375 | 3.000 | 2-11 1/2 N.P.T.F. | 2 | 2 1/2-12 UNF-2B | -32 |